| Management number | 230639786 | Release Date | 2026/06/18 | List Price | US$15.98 | Model Number | 230639786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smell the cookies and say "Welcome home!" to our Oatmeal Raisin Bars. They're soft and chewy with a crunch of walnuts, and a touch of cinnamon that has us going “CinnaMMMMM!”. Oatmeal Raisin tastes how a snow day feels – cozied up after a day of sledding, snowballs, and snowmen, and you don’t even have to go anywhere! Oatmeal Raisin BAR-U-EAT tastes just like an oatmeal raisin cookie without any artificial sugars and is always totally gluten-free and organic.
| Brand | BAR U EAT |
|---|---|
| Flavor | Oatmeal Raisin |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Walnuts |
| Texture | Soft & Chewy |
| Count | 12 |
| Size | 56g Bar |
| Fruit type | Raisins |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Chia Seeds, Flax Seeds, Pumpkin Seeds, Sunflower Seeds |
| Shelf life | 9 months |
| Container type | Box |
| Product net content parent | 21.96 Ounces |
| Product net content uom | Ounce |
| Net content statement | 12 1.83 OZ (52g) BARS (NET WT. 21.96 OZ (624g)) |
| Age group | Adult, Child |
| Food form | Bars |
| Container material | Plant-based BPI Certified Compostable Wrappers |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://m.media-amazon.com/images/I/811jqudRrcL._SL1500_.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form