| Management number | 209215848 | Release Date | 2026/03/29 | List Price | US$13.98 | Model Number | 209215848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A BOLD STYLE STATEMENT Bring a bit of joy to your daily carry with the playful colorways on the Youthquake Backpack. Of course, we’ve backed up our stylish designs with all the pockets and organizers you need to get from home to your locker and back again.
| UPC | 806409933907 |
|---|---|
| Size | One Size |
| Color | Black Traditional |
| Pattern | logo |
| Fit Type | One Size |
| Brand Name | Champion |
| Model Name | Youth Backpack |
| Shell Type | Soft Shell |
| Sport Type | Sporting Goods |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 0.46 Kilograms |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CHY1017 |
| Material Type | Polyester |
| Product Style | Youth Backpack |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits well |
| Number of Compartments | 5 |
| Manufacturer Part Number | CHY1017 |
| Item Dimensions D x W x H | 2.52"D x 12.8"W x 17.83"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form