| Management number | 216758036 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216758036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850040354034 |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.42 Pounds |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Cranberry |
| Allergen Information | Gluten Free, Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Urinary Tract Health |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850040354034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form