| Management number | 229543057 | Release Date | 2026/05/31 | List Price | US$5.70 | Model Number | 229543057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08DNKB288 |
|---|---|
| Color | Black |
| Shape | Chain |
| Lock Type | Combination Lock |
| Brand Name | Favoto |
| Model Name | Favoto 3.2ft Bike Chain Lock |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 454 Grams |
| Finish Types | Unfinished |
| Manufacturer | Favoto |
| Model Number | FT0208 |
| Material Type | Acrylonitrile Butadiene Styrene, Alloy Steel, Plastic |
| Control Method | App |
| Controller Type | Jog dial |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Number of Pieces | 1 |
| Additional Features | Resettable,Heavy Duty,Anti-theft |
| Included Components | Favoto chain lock x 1 |
| Manufacturer Part Number | BIKEKk-165 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | 5-digit,Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form