| Management number | 229347696 | Release Date | 2026/05/31 | List Price | US$42.93 | Model Number | 229347696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196178050449 |
|---|---|
| ASIN | B0CL58713Y |
| Brand | Giro |
| Color | Light Sharkskin (2024) |
| Theme | Cycling, Mountain Biking, Gravel Riding, Outdoor Activities |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Standard |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Ranger |
| Sport Type | Hiking |
| Strap Type | Strap |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7159682 |
| Occasion Type | MTB |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Synchwire |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Fiber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7159682 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form