| Management number | 216140803 | Release Date | 2026/04/19 | List Price | US$237.98 | Model Number | 216140803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells laptop-computer with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Microprocessor: 8 Cores AMD Ryzen 7 5825U( Up to 4.50 GHz) Graphics Type: AMD Radeon Graphics Memory: Upgraded to 16GB DDR4 Memory Hard Drive: Upgraded to 512GB SSD Display: 15.6" FHD (1920 x 1080) IPS Touchscreen Wireless Connectivity: Wi-Fi 6 and Bluetooth combo External Ports: 2 x USB-A 3.2, 1 x USB-C 3.2, 1 x HDMI 1.4 Minimum Dimensions(W x D x H): 14.15 x 9.25 x 0.7 inches Weight: 3.56 LB Battery Life Mixed Usage: Battery Life (up to) 10 hours Security Features: Privacy camera, Numeric Keypad Media Card Slot: Secure Digital Windows AI: Copilot Operating System: Windows 11
| UPC | 198155694103 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.56 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| Chipset Type | AMD Ryzen 7 5825U |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | Lenovo |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 Years Warranty, 1 x Lenovo Laptop 16GB RAM 512GB SSD(Up to 2TB), 1 x User Manual |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | AMD Ryzen 7 5825U |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or wireless connectivity |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, HDMI |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone, Touchscreen |
| Keyboard Description | Full-size with Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.15"L x 9.25"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Copilot AI, Numeric Keypad, Privacy Webcam, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form