| Management number | 213920051 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213920051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 10R 5G is powered by 2.85 GHz Octa-core processor and it comes with 8GB of RAM. The OnePlus 10R 5G packs 128GB of internal storage that cannot be expanded.The OnePlus 10R 5G runs Android 12 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : LTE 700(B28) / 850(B18) / 850(B19) / 850(B26) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2000(B34) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B38) / 2600(B7) and/or5G : 1/3/5/8/28/40/41/77/78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : LTE 700(B28) / 850(B18) / 850(B19) / 850(B26) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2000(B34) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B38) / 2600(B7) and/or5G : 1/3/5/8/28/40/41/77/78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Forest Green |
| Model Year | 2022 |
| Resolution | 2400 x 1080 |
| Form Factor | Slate |
| Item Weight | 190 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 10 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.98 x 0.32 x 6.43 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 2.85 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Mediatek Dimensity 8100 |
| Material Features | Durable Gorilla Glass |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2412 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form