| Management number | 216983369 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216983369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 752072054114 |
|---|---|
| Color | Cherry Blossom Pink |
| Brand Name | Gankoii |
| Model Name | Queen |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Shenzhan Electronics CO.,LTD. |
| Model Number | Queen |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Devices with a 3.5mm audio jack and Bluetooth-enabled devices |
| Enclosure Material | Faux Leather, Plastic, Silicone |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Faux Leather |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form