| Management number | 217186232 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217186232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Redmi Buds 6 Active Wireles Earbuds (Global Version), Bluetooth 5.4 in-Ear Headphones, 30H Long Battery Life,Noise Cancellation for Calls, 5 Tuning Modes, IPX4 Waterproof
| Color | White |
|---|---|
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | redmi buds 6 active |
| Style Name | Redmi Buds 6 Active |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 43 Grams |
| Sensitivity | 14.2 Millimeters |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR8391GL |
| Audio Latency | 49 Milliseconds |
| BuiltIn Media | Charging Case, Redmi Buds 6 Active, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 6 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Phone calls, Race, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 1E+1 minutes |
| Carrying Case Color | White |
| Carrying Case Width | 48.6 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Length | 49 Millimeters |
| Carrying Case Weight | 28 Grams |
| Age Range Description | Adult |
| Customer Package Type | Basic |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 475 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form